![]() |
| ||||||
| HAMAP proteomes: Plastids |
| Proteomes by kingdom: | [Summary] | Bacteria | Archaea | Plastids |
UniProtKB/Swiss-Prot Release 57.13 of 19-Jan-2010
UniProtKB/TrEMBL Release 40.13 of 19-Jan-2010
| Statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Species |
Species code |
EMBL genome |
Total number of entries |
Number of UniProtKB/ Swiss-Prot entries |
Number of UniProtKB/ TrEMBL entries |
Status in UniProtKB/ Swiss-Prot |
||
| |
|
|
|
|
|
|
||
| Acorus americanus (Sweetflag) | ACOAM | EU273602 | 78 | 31 | 47 |
|
||
| Acorus calamus (Sweet flag) | ACOCL | AJ879453 | 78 | 71 | 7 |
|
||
| Adiantum capillus-veneris (Fern) | ADICA | AY178864 | 91 | 84 | 7 |
|
||
| Aethionema cordifolium (Lebanon stonecress) | AETCO | AP009366 | 77 | 64 | 13 |
|
||
| Aethionema grandiflorum (Persian stone-cress) | AETGR | AP009367 | 77 | 64 | 13 |
|
||
| Agrostis stolonifera (Creeping bentgrass) | AGRST | EF115543 | 90 | 77 | 13 |
|
||
| Amborella trichopoda. | AMBTC | AJ506156 | 93 | 80 | 13 |
|
||
| Aneura mirabilis (Parasitic liverwort) | ANEMR | EU043314 | 62 | 33 | 29 |
|
||
| Angiopteris evecta (Mule's foot fern) | ANGEV | DQ821119 | 85 | 68 | 17 |
|
||
| Anthoceros formosae (Hornwort) | ANTFO | AB086179 | 105 | 88 | 17 |
|
||
| Arabidopsis thaliana (Mouse-ear cress) | ARATH | AP000423 | 92 | 79 | 13 |
|
||
| Arabis hirsuta (Hairy rock-cress) | ARAHI | AP009369 | 78 | 65 | 13 |
|
||
| Astasia longa (Euglenophycean alga) | ASTLO | AJ294725 | 58 | 45 | 13 |
|
||
| Atropa belladonna (Belladonna) | ATRBE | AJ316582 | 94 | 81 | 13 |
|
||
| Barbarea verna (Land cress) | BARVE | AP009370 | 79 | 65 | 14 |
|
||
| Bigelowiella natans (Pedinomonas minutissima) | BIGNA | DQ851108 | 71 | 57 | 14 |
|
||
| Brachypodium distachyon (Purple false brome) | BRADI | EU325680 | 75 | 31 | 44 |
|
||
| Buxus microphylla (Little leaf boxwood) | BUXMI | EF380351 | 79 | 64 | 15 |
|
||
| Calycanthus floridus var. glaucus | CALFG | AJ428413 | 96 | 81 | 15 |
|
||
| Capsella bursa-pastoris (Shepherd's purse) | CAPBU | AP009371 | 80 | 65 | 15 |
|
||
| Carica papaya (Papaya) | CARPA | EU431223 | 78 | 47 | 31 |
|
||
| Ceratophyllum demersum (Rigid hornwort) | CERDE | EF614270 | 79 | 61 | 18 |
|
||
| Chaetosphaeridium globosum | CHAGL | AF494278 | 95 | 86 | 9 |
|
||
| Chara vulgaris | CHAVU | DQ229107 | 104 | 83 | 21 |
|
||
| Chlamydomonas reinhardtii | CHLRE | FJ423446, BK000554 | 76 | 75 | 1 |
|
||
| Chloranthus spicatus (Chulantree) | CHLSC | EF380352 | 81 | 65 | 16 |
|
||
| Chlorella vulgaris (Green alga) | CHLVU | AB001684 | 104 | 88 | 16 |
|
||
| Chlorokybus atmophyticus (Soil alga) | CHLAT | DQ422812 | 113 | 72 | 41 |
|
||
| Cicer arietinum (Chickpea) (Garbanzo) | CICAR | EU835853 | 75 | 25 | 50 |
|
||
| Citrus sinensis (Sweet orange) | CITSI | DQ864733 | 79 | 77 | 2 |
|
||
| Coffea arabica (Coffee) | COFAR | EF044213 | 82 | 80 | 2 |
|
||
| Crucihimalaya wallichii (Rock-cress) | CRUWA | AP009372 | 81 | 66 | 15 |
|
||
| Cryptomeria japonica (Japanese cedar) | CRYJA | AP009377 | 82 | 44 | 38 |
|
||
| Cucumis sativus (Cucumber) | CUCSA | AJ970307, DQ119058, DQ865975, DQ865976 | 118 | 80 | 38 |
|
||
| Cuscuta exaltata (Tall dodder) | CUSEX | EU189132 | 65 | 48 | 17 |
|
||
| Cuscuta gronovii (Common dodder) | CUSGR | AM711639 | 59 | 44 | 15 |
|
||
| Cuscuta obtusiflora (Peruvian dodder) | CUSOB | EU189133 | 59 | 37 | 22 |
|
||
| Cuscuta reflexa (Southern Asian dodder) | CUSRE | AM711640 | 67 | 55 | 12 |
|
||
| Cyanidioschyzon merolae (Red alga) | CYAME | AB002583 | 207 | 100 | 107 |
|
||
| Cyanidium caldarium | CYACA | AF022186 | 197 | 160 | 37 |
|
||
| Cyanophora paradoxa | CYAPA | U30821 | 252 | 145 | 107 |
|
||
| Cycas taitungensis (Prince sago) | CYCTA | AP009339 | 109 | 65 | 44 |
|
||
| Daucus carota (Carrot) | DAUCA | DQ898156 | 123 | 79 | 44 |
|
||
| Dioscorea elephantipes (Elephant's foot) | DIOEL | EF380353 | 79 | 64 | 15 |
|
||
| Draba nemorosa (Woodland whitlowgrass) | DRANE | AP009373 | 78 | 65 | 13 |
|
||
| Drimys granadensis | DRIGR | DQ887676 | 93 | 80 | 13 |
|
||
| Eimeria tenella | EIMTE | AY217738 | 28 | 6 | 22 |
|
||
| Emiliania huxleyi | EMIHU | AY741371 | 119 | 83 | 36 |
|
||
| Ephedra equisetina (Ma huang, Joint-fir) | EPHEU | AP010819 | 151 | 83 | 68 |
|
||
| Epifagus virginiana (Beechdrops) | EPIVI | M81884 | 89 | 21 | 68 |
|
||
| Eucalyptus globulus sp. globulus (Tasmanian blue gum) | EUCGG | AY780259 | 146 | 78 | 68 |
|
||
| Euglena gracilis | EUGGR | X70810 | 135 | 67 | 68 |
|
||
| Fagopyrum esculentum subsp. ancestrale (Wild buckwheat) | FAGEA | EU254477 | 78 | 34 | 44 |
|
||
| Festuca arundinacea (Tall fescue) | FESAR | FJ466687 | 75 | 1 | 74 |
|
||
| Glycine max (Soybean) | SOYBN | DQ317523 | 81 | 78 | 3 |
|
||
| Gnetum parvifolium | GNEPA | AP009569 | 64 | 33 | 31 |
|
||
| Gossypium barbadense (Sea-island cotton) | GOSBA | AP009123 | 109 | 78 | 31 |
|
||
| Gossypium hirsutum (Upland cotton) | GOSHI | DQ345959 | 109 | 78 | 31 |
|
||
| Gracilaria tenuistipitata var. liui (Red alga) | GRATL | AY673996 | 203 | 125 | 78 |
|
||
| Guillardia theta (Cryptomonas phi) | GUITH | AF041468 | 184 | 147 | 37 |
|
||
| Guizotia abyssinica (Niger) | GUIAB | EU549769 | 79 | 42 | 37 |
|
||
| Helianthus annus (Common sunflower) | HELAN | DQ383815 | 117 | 80 | 37 |
|
||
| Helicosporidium sp. subsp. Simulium jonesii | HELSJ | DQ398104 | 63 | 26 | 37 |
|
||
| Heterosigma akashiwo (strain CCMP452) | HETA4 | EU168191 | 143 | 11 | 132 |
|
||
| Heterosigma akashiwo (strain NIES-293) | HETA2 | EU168190 | 143 | 11 | 132 |
|
||
| Hordeum vulgare (Barley) | HORVU | EF115541 | 208 | 76 | 132 |
|
||
| Huperzia lucidula (Shining clubmoss) | HUPLU | AY660566 | 86 | 76 | 10 |
|
||
| Illicium oligandrum | ILLOL | EF380354 | 81 | 65 | 16 |
|
||
| Ipomoea purpurea (Common morning glory) | IPOPU | EU118126 | 79 | 58 | 21 |
|
||
| Jasminum nudiflorum (Winter jasmine) | JASNU | DQ673255 | 79 | 78 | 1 |
|
||
| Keteleeria davidiana | KETDA | AP010820 | 74 | 2 | 72 |
|
||
| Lactuca sativa (Garden lettuce) | LACSA | AP007232, DQ383816 | 82 | 79 | 3 |
|
||
| Lemna minor (Common duckweed) | LEMMI | DQ400350 | 78 | 51 | 27 |
|
||
| Lepidium virginicum (Virginia pepperweed) | LEPVR | AP009374 | 80 | 65 | 15 |
|
||
| Leptosira terrestris (Pleurastrum terrestre) | LEPTE | EF506945 | 88 | 41 | 47 |
|
||
| Liriodendron tulipifera (Tuliptree) | LIRTU | DQ899947 | 95 | 80 | 15 |
|
||
| Lobularia maritima (Sweet alyssum) | LOBMA | AP009375 | 79 | 64 | 15 |
|
||
| Lolium perenne (Perennial ryegrass) | LOLPR | AM777385 | 77 | 56 | 21 |
|
||
| Lotus japonicus | LOTJA | AP002983 | 98 | 77 | 21 |
|
||
| Manihot esculenta (Cassava) (Manioc) | MANES | EU117376 | 78 | 46 | 32 |
|
||
| Marchantia polymorpha (Liverwort) | MARPO | X04465 | 124 | 92 | 32 |
|
||
| Mesostigma viride | MESVI | AF166114 | 137 | 105 | 32 |
|
||
| Morus indica (Mulberry) | MORIN | DQ226511 | 110 | 78 | 32 |
|
||
| Nandina domestica (Heavenly bamboo) | NANDO | DQ923117 | 80 | 69 | 11 |
|
||
| Nasturtium officinale (Water-cress) | NASOF | AP009376 | 79 | 65 | 14 |
|
||
| Nephroselmis olivacea | NEPOL | AF137379 | 124 | 87 | 37 |
|
||
| Nicotiana sylvestris (Wood tobacco) | NICSY | AB237912 | 94 | 79 | 15 |
|
||
| Nicotiana tabacum (Common tobacco) | TOBAC | Z00044 | 95 | 80 | 15 |
|
||
| Nicotiana tomentosiformis (Tobacco) | NICTO | AB240139 | 93 | 79 | 14 |
|
||
| Nuphar advena (Common spatterdock) | NUPAD | DQ354691 | 79 | 33 | 46 |
|
||
| Nymphaea alba (White water-lily) | NYMAL | AJ627251 | 81 | 80 | 1 |
|
||
| Odontella sinensis (Marine centric diatom) | ODOSI | Z67753 | 138 | 137 | 1 |
|
||
| Oedogonium cardiacum (Filamentous green alga) | OEDCA | EU677193 | 83 | 20 | 63 |
|
||
| Oenothera argillicola (Appalachian evening primrose) | OENAR | EU262887 | 78 | 48 | 30 |
|
||
| Oenothera biennis (German evening primrose) | OENBI | EU262889 | 78 | 46 | 32 |
|
||
| Oenothera elata sb. hookeri (Hooker's evening primrose) | OENEH | AJ271079 | 110 | 78 | 32 |
|
||
| Oenothera glazioviana (Large-flowered evening primrose) | OENGL | EU262890 | 78 | 46 | 32 |
|
||
| Oenothera parviflora (Small-flowered evening primrose) | OENPA | EU262891 | 78 | 46 | 32 |
|
||
| Olimarabidopsis pumila (Dwarf rocket) | OLIPU | AP009368 | 79 | 65 | 14 |
|
||
| Oltmannsiellopsis viridis (Marine flagellate) | OLTVI | DQ291132 | 83 | 67 | 16 |
|
||
| Oryza nivara (Indian wild rice) | ORYNI | AP006728 | 97 | 81 | 16 |
|
||
| Oryza sativa (Rice) | ORYSA | AY522331 | 98 | 82 | 16 |
|
||
| Oryza sativa subsp. indica (Rice) | ORYSI | AY522329 | 98 | 82 | 16 |
|
||
| Oryza sativa subsp. japonica (Rice) | ORYSJ | X15901, AY522330 | 98 | 82 | 16 |
|
||
| Ostreococcus tauri | OSTTA | CR954199 | 76 | 60 | 16 |
|
||
| Panax ginseng (Korean ginseng) | PANGI | AY582139 | 96 | 80 | 16 |
|
||
| Pelargonium hortorum (Common geranium) | PELHO | DQ897681 | 83 | 78 | 5 |
|
||
| Phaeodactylum tricornutum (Marine diatom) | PHATR | EF067920 | 130 | 99 | 31 |
|
||
| Phalaenopsis aphrodite subsp. formosana (Moth orchid) | PHAAO | AY916449 | 91 | 68 | 23 |
|
||
| Phaseolus vulgaris (Kidney bean) (French bean) | PHAVU | DQ886273, EU196765 | 76 | 63 | 13 |
|
||
| Physcomitrella patens (Moss) | PHYPA | AP005672 | 87 | 74 | 13 |
|
||
| Pinus koraiensis (Korean pine) | PINKO | AY228468 | 367 | 70 | 297 |
|
||
| Pinus thunbergii (Green pine) (Japanese black pine) | PINTH | D17510 | 157 | 74 | 83 |
|
||
| Piper cenocladum (Ant piper) | PIPCE | DQ887677 | 81 | 80 | 1 |
|
||
| Plasmodium falciparum | PLAFA | X95275, X95276 | 5 | 4 | 1 |
|
||
| Platanus occidentalis (Sycamore) | PLAOC | DQ923116 | 79 | 69 | 10 |
|
||
| Populus alba (White poplar) | POPAL | AP008956 | 77 | 76 | 1 |
|
||
| Populus trichocarpa (Western balsam poplar) | POPTR | EF489041 | 87 | 67 | 20 |
|
||
| Porphyra purpurea | PORPU | U38804 | 229 | 209 | 20 |
|
||
| Porphyra yezoensis | PORYE | AP006715 | 225 | 205 | 20 |
|
||
| Pseudendoclonium akinetum (Green alga) | PSEAK | AY835431 | 104 | 64 | 40 |
|
||
| Psilotum nudum (Whisk fern) | PSINU | AP004638 | 89 | 78 | 11 |
|
||
| Ranunculus macranthus (Large buttercup) | RANMC | DQ359689 | 78 | 36 | 42 |
|
||
| Rhodomonas salina (Cryptomonas salina) | RHDSA | EF508371 | 146 | 56 | 90 |
|
||
| Saccharum hybrid (Sugarcane) | SACHY | AE009947 | 169 | 79 | 90 |
|
||
| Saccharum officinarum (Sugarcane) | SACOF | AP006714 | 172 | 82 | 90 |
|
||
| Scenedesmus obliquus | SCEOB | DQ396875 | 75 | 65 | 10 |
|
||
| Selaginella uncinata (Blue spikemoss) | SELUN | AB197035 | 77 | 8 | 69 |
|
||
| Solanum bulbocastanum (Wild potato) | SOLBU | DQ347958 | 80 | 77 | 3 |
|
||
| Solanum lycopersicum (Tomato) | SOLLC | DQ347959, AM087200 | 82 | 79 | 3 |
|
||
| Solanum tuberosum (Potato) | SOLTU | DQ231562, DQ386163 | 82 | 79 | 3 |
|
||
| Sorghum bicolor (Sorghum) | SORBI | EF115542 | 80 | 77 | 3 |
|
||
| Spinacia oleracea (Spinach) | SPIOL | AJ400848 | 90 | 79 | 11 |
|
||
| Staurastrum punctulatum (Green alga) | STAPU | AY958085 | 103 | 83 | 20 |
|
||
| Stigeoclonium helveticum | STIHE | DQ630521 | 79 | 61 | 18 |
|
||
| Thalassiosira pseudonana (Marine diatom) | THAPS | EF067921 | 127 | 93 | 34 |
|
||
| Toxoplasma gondii | TOXGO | U87145 | 26 | 7 | 19 |
|
||
| Trachelium caeruleum (Blue throatwort) | TRACE | EU090187 | 74 | 15 | 59 |
|
||
| Trifolium subterraneum (Subterranean clover) | TRISU | EU849487 | 69 | 2 | 67 |
|
||
| Triticum aestivum (Wheat) | WHEAT | AB042240 | 105 | 76 | 29 |
|
||
| Vaucheria litorea (Chromophytic alga) | VAULI | EU912438 | 139 | 3 | 136 |
|
||
| Vitis vinifera (Grape) | VITVI | DQ424856 | 80 | 78 | 2 |
|
||
| Welwitschia mirabilis (Tree tumbo) | WELMI | EU342371, AP009568 | 77 | 48 | 29 |
|
||
| Zea mays (Maize) | MAIZE | X86563 | 104 | 83 | 21 |
|
||
| Zygnema circumcarinatum (Green alga) | ZYGCR | AY958086 | 103 | 83 | 20 |
|
||
UniProtKB/Swiss-Prot Release 57.13 of 19-Jan-2010
UniProtKB/TrEMBL Release 40.13 of 19-Jan-2010