ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protoporphyrinogen oxidase. | ||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||
| Protoporphyrinogen IX oxidase. | ||||||||||||||||||||||
| Protoporphyrinogenase. | ||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||
| Protoporphyrinogen-IX + 1.5 O(2) <=> protoporphyrin-IX + 3 H(2)O | ||||||||||||||||||||||
| Cofactor(s) | ||||||||||||||||||||||
| FAD. | ||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||
| Also slowly oxidizes mesoporphyrinogen IX. | ||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||
| Biochemical Pathways; map number(s) | J5 | |||||||||||||||||||||
| BRENDA | 1.3.3.4 | |||||||||||||||||||||
| PUMA2 | 1.3.3.4 | |||||||||||||||||||||
| PRIAM enzyme-specific profiles | 1.3.3.4 | |||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.3.3.4 | |||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.3.3.4 | |||||||||||||||||||||
| IntEnz | 1.3.3.4 | |||||||||||||||||||||
| MEDLINE | Find literature relating to 1.3.3.4 | |||||||||||||||||||||
| MetaCyc | 1.3.3.4 | |||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |