| Official Name |
| Procollagen-proline dioxygenase.
|
| Alternative Name(s) |
| Procollagen-proline 4-dioxygenase. |
| Procollagen-proline,2-oxoglutarate-4-dioxygenase. |
| Proline hydroxylase. |
| Proline,2-oxoglutarate 4-dioxygenase. |
| Prolyl 4-hydroxylase. |
| Prolyl hydroxylase. |
| Protocollagen hydroxylase. |
| Reaction catalysed |
| Procollagen L-proline + 2-oxoglutarate + O(2) <=> procollagen trans-4-hydroxy-L-proline + succinate + CO(2) |
| Cofactor(s) |
| Iron; L-ascorbic acid.
|
| Cross-references |
| Biochemical Pathways; map number(s) | H7 |
| PROSITE | PDOC00172 |
| BRENDA | 1.14.11.2 |
| PUMA2 | 1.14.11.2 |
| PRIAM enzyme-specific profiles | 1.14.11.2 |
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.11.2 |
| IUBMB Enzyme Nomenclature | 1.14.11.2 |
| IntEnz | 1.14.11.2 |
| MEDLINE | Find literature relating to 1.14.11.2 |
| MetaCyc | 1.14.11.2 |
| UniProtKB/Swiss-Prot |
| Q1RMU3, P4HA1_BOVIN; | Q10576, P4HA1_CAEEL; | P16924, P4HA1_CHICK; |
| P13674, P4HA1_HUMAN; | Q60715, P4HA1_MOUSE; | Q5RAG8, P4HA1_PONAB; |
| P54001, P4HA1_RAT; | Q20065, P4HA2_CAEEL; | Q5ZLK5, P4HA2_CHICK; |
| O15460, P4HA2_HUMAN; | Q60716, P4HA2_MOUSE; | Q75UG4, P4HA3_BOVIN; |
| Q7Z4N8, P4HA3_HUMAN; | Q6W3F0, P4HA3_MOUSE; | Q6W3E9, P4HA3_RAT; |
| Q5UP57, P4H_MIMIV; |
|