ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||||||
|---|---|---|---|---|---|---|---|
| Protocatechuate 3,4-dioxygenase. | |||||||
| Alternative Name(s) | |||||||
| Protocatechuate oxygenase. | |||||||
| Reaction catalysed | |||||||
| 3,4-dihydroxybenzoate + O(2) <=> 3-carboxy-cis,cis-muconate | |||||||
| Cofactor(s) | |||||||
| Iron. | |||||||
| Comment(s) | |||||||
| Formerly EC 1.13.1.3 and EC 1.99.2.3. | |||||||
| Cross-references | |||||||
| PROSITE | PDOC00079 | ||||||
| BRENDA | 1.13.11.3 | ||||||
| PUMA2 | 1.13.11.3 | ||||||
| PRIAM enzyme-specific profiles | 1.13.11.3 | ||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.13.11.3 | ||||||
| IUBMB Enzyme Nomenclature | 1.13.11.3 | ||||||
| IntEnz | 1.13.11.3 | ||||||
| MEDLINE | Find literature relating to 1.13.11.3 | ||||||
| MetaCyc | 1.13.11.3 | ||||||
| UniProtKB/Swiss-Prot |
| ||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |